
| Sisimiut Vejr Data | |||
|---|---|---|---|
| LAST READING AT TIME: 23:30 DATE: 07 September 2010, time of next update: 23:45 | |||
| Current Weather | Night time/Dry | Current Temperature | 6.5°C (43.7°F), Apparent temp 5.2°C |
| Maximum Temperature (since midnight) | 14.4°C at: 18:57 | Minimum Temperature (since midnight) | 2.6°C at: 05:50 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | E (90°) |
| Windchill Temperature | 6.5°C | Maximum Gust (last hour) | 2.1 m/s at: 22:09 |
| Maximum Gust (since midnight) | 5.5 m/s at: 18:05 | Maximum 1 minute average (since midnight) | 5.1 m/s at: 18:10 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 186.0 mm (7.32 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -1.2°C (Wet Bulb :3.6°C ) |
| Humidity | 58 %, Humidex 4.1°C | Barometer corrected to msl | 1007.0 hPa |
| Pressure change | -1.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3.0 hPa | Pressure change (last 6 hours) | -1.0 hPa |








Use the RELOAD facility on your browser to retrieve the latest data.